Merek Handset | Harga Baru | Harga Bekas |
Samsung Galaxy Tab 2 10.1 | Rp. 4.900.000,- | 0.00 |
Samsung Galaxy S Advance | Rp. 3.975.000,- | 0.00 |
Samsung S5300 Galaxy Pocket | Rp. 1.200.000,- | 0.00 |
Samsung Galaxy Tab 2 7.0 | Rp. 4.000.000,- | 0.00 |
Samsung Galaxy Tab 7.7 32Gb | Rp. 7.299.000,- | 0.00 |
Samsung S8300 | 0.00 | Rp. 2.700.000,- |
Samsung S6102 Galaxy Y Duos | Rp. 1.650.000,- | 0.00 |
Samsung C3312 Champ Duos | Rp. 725.000,- | Rp. 575.000,- |
Samsung Galaxy S WiFi 4.0 | Rp. 2.100.000,- | 0.00 |
Samsung Galaxy Y S5360 | Rp. 1.200.000,- | Rp. 950.000,- |
Samsung Galaxy Note | Rp. 6.500.000,- | Rp. 5.850.000,- |
Samsung P6200 Galaxy Tab 7 Plus | Rp. 5.150.000,- | 0.00 |
Samsung i8510 Galaxy W | Rp. 2.800.000,- | Rp. 2.450.000,- |
Samsung S5610 | Rp. 975.000,- | Rp. 800.000,- |
Samsung Galaxy Nexus | Rp. 6.350.000,- | 0.00 |
Samsung E1232B | Rp. 375.000,- | Rp. 225.000,- |
Samsung C3520 | Rp. 635.000,- | 0.00 |
Samsung C3350 Xcover 2 | Rp. 850.000,- | Rp. 675.000,- |
Samsung Wave575 | Rp. 1.575.000,- | Rp. 900.000,- |
Samsung Omnia II | 0.00 | Rp. 1.600.000,- |
Samsung E1195 | Rp. 280.000,- | Rp. 200.000,- |
Samsung M200 | 0.00 | Rp. 275.000,- |
Samsung E2652W Duos | Rp. 800.000,- | Rp. 625.000,- |
Samsung S5670 Galaxy Fit | Rp. 1.690.000,- | Rp. 1.250.000,- |
Samsung Corby II S3850 | Rp. 775.000,- | Rp. 650.000,- |
Samsung Galaxy Tab 10.1 3G | Rp. 5.550.000,- | 0.00 |
Samsung Galaxy Tab WiFi | Rp. 3.200.000,- | 0.00 |
Samsung Galaxy Gio | Rp. 1.875.000,- | Rp. 1.425.000,- |
Samsung SCH-W139 | Rp. 625.000,- | Rp. 400.000,- |
Samsung Galaxy S WiFi 5.0 | Rp. 2.875.000,- | 0.00 |
Samsung Galaxy Tab 8.9 3G | Rp. 5.150.000,- | 0.00 |
Samsung S5233 | 0.00 | Rp. 700.000,- |
Samsung Galaxy S II | Rp. 5.200.000,- | Rp. 4.300.000,- |
0.00 | 0.00 | |
Samsung E1182 | Rp. 265.000,- | Rp. 175.000,- |
Samsung E3322 | Rp. 525.000,- | Rp. 360.000,- |
Samsung i9023 Nexus S | 0.00 | Rp. 2.900.000,- |
Samsung S3653 Corby | 0.00 | Rp. 475.000,- |
Samsung B7510 Galaxy Pro | Rp. 2.325.000,- | Rp. 1.550.000,- |
Samsung i5510 Calisto | 0.00 | Rp. 1.200.000,- |
Samsung i5503 (Galaxy 5) | 0.00 | Rp. 900.000,- |
Samsung S8500 Wave | 0.00 | Rp. 2.950.000,- |
Samsung S8530 Wave II | 0.00 | Rp. 1.450.000,- |
Samsung C6625 | 0.00 | Rp. 600.000,- |
Samsung S8003 Jet | 0.00 | Rp. 1.400.000,- |
Samsung i5700 Spica | 0.00 | Rp. 1.025.000,- |
Samsung B6520 | 0.00 | Rp. 775.000,- |
Samsung E1160 | 0.00 | Rp. 200.000,- |
Samsung S8003 | 0.00 | Rp. 1.400.000,- |
Samsung SCH-R351 Pinger | 0.00 | Rp. 325.000,- |
Samsung B3210 Corby TXT | 0.00 | Rp. 450.000,- |
Samsung E2120 | 0.00 | Rp. 200.000,- |
Samsung SGH-B200 | 0.00 | Rp. 250.000,- |
Samsung i8910HD | 0.00 | Rp. 2.300.000,- |
Samsung Galaxy S | 0.00 | Rp. 2.700.000,- |
Samsung S5830 Galaxy Ace | Rp. 2.300.000,- | Rp. 1.700.000,- |
Samsung S5620 Monte | 0.00 | Rp. 775.000,- |
Samsung Galaxy Mini S5570 | Rp. 1.400.000,- | Rp. 1.000.000,- |
Samsung i550W | 0.00 | Rp. 550.000,- |
Samsung GT-S5333 Pietro | Rp. 1.300.000,- | Rp. 975.000,- |
Samsung Galaxy Tab | Rp. 4.700.000,- | Rp. 3.250.000,- |
Samsung Chat 322 | Rp. 575.000,- | Rp. 450.000,- |
Samsung SGH-U800 Soul b | 0.00 | Rp. 500.000,- |
Samsung SGH-G810 | 0.00 | Rp. 500.000,- |
Samsung Extreme | 0.00 | Rp. 400.000,- |
Samsung E200 | 0.00 | Rp. 300.000,- |
Samsung i8510 | 0.00 | Rp. 1.225.000,- |
Samsung i900 Omnia | 0.00 | Rp. 1.150.000,- |
Samsung B3410 WiFi | 0.00 | Rp. 750.000,- |
Samsung B7320 Omnia Pro | 0.00 | Rp. 775.000,- |
Samsung C3300K Champ | Rp. 525.000,- | Rp. 300.000,- |
June 9, 2012
Daftar Harga HP SAMSUNG per Juni 2012
Subscribe to:
Post Comments (Atom)
0 komentar:
Post a Comment