Desain |
Tipe | Qwerty bar |
Dimensi (mm) | 109 x 60 x 12,7 |
Berat (gr) | 102 |
|
Tipe | Bar qwerty |
Dimensi (mm) | 109 x 60 x 11 |
Berat (gr) | 99 |
|
Ringtone |
|
|
Sistem Operasi |
|
|
Jaringan |
|
| GSM 850 / 900 / 1800 / 1900 |
|
Prosesor |
|
|
Layar Tambahan |
Kedalaman warna | - |
Ukuran | - |
Resolusi | - |
Touch Screen | - |
|
Kedalaman warna | - |
Ukuran | - |
Resolusi | - |
Touch Screen | - |
|
Layar Utama |
Kedalaman warna | TFT 65 ribu warna |
Ukuran | 2,44 inchi |
Resolusi | 320x240 pixels |
|
Kedalaman warna | TFT |
Ukuran | 2,44 inchi |
Resolusi | 480 x 360 pixels |
|
Memori |
Internal | 512Mb RAM |
Eksternal | MicroSD up to 32Gb |
Hotswap | Ada |
Phonebook | Dinamis |
Call record | Ada |
|
Internal | 512 MB storage |
Eksternal | microSD, up to 32GB |
Hotswap | Ada |
Phonebook | Unlimited |
Call record | Ada |
|
Konektivitas |
GPRS | Ada |
EDGE | Ada |
HSDPA | - |
WLAN/WI-FI | Ada, b/g/n |
Bluetooth | Ada, v2.1 |
Infrared | - |
Kabel Data | Ada, microUSB |
PC Sync | Ada |
|
GPRS | Ada |
EDGE | Ada |
HSDPA | Ada, HSDPA 850 / 190 |
WLAN/WI-FI | Ada, Wi-Fi 802.11 b/ |
Bluetooth | Ada |
Infrared | - |
Kabel Data | Ada |
PC Sync | Ada |
|
Call Feature |
Quick dial | Ada |
Voice dial | - |
Photo caller ID | Ada |
Video caller ID | - |
Video call | - |
Conference Call | Ada |
|
Quick dial | Ada |
Voice dial | Ada |
Photo caller ID | Ada |
Video caller ID | - |
Video call | - |
Conference Call | Ada |
|
Messaging |
Long SMS | Ada |
MMS | Ada |
Fax | - |
E-mail Messaging | Ada |
Video Messaging | Ada |
Voice Messaging | Ada |
SMS Broadcast | Ada |
Instant Messaging | Ada |
|
Long SMS | Ada |
MMS | Ada |
Fax | - |
E-mail Messaging | Ada |
Video Messaging | Ada |
Voice Messaging | Ada |
SMS Broadcast | Ada |
Instant Messaging | Ada |
|
Kamera |
Kualitas | 2 Mpix |
Resolusi Max | 1600x1200 pixels |
Auto Focus | - |
Flash Light | - |
Night mode | Ada |
Digital Zoom | Ada |
Macro mode | - |
Multishot | - |
White Balancing | Ada |
Kontras | Ada |
Brightness | Ada |
Efek | Ada |
Timer | Ada |
Red Eye | - |
Frame | - |
Foto Editor | - |
|
Kualitas | 5 Mpix |
Resolusi Max | 2592Ñ…1944 pixels |
Auto Focus | - |
Flash Light | Ada |
Night mode | - |
Digital Zoom | Ada |
Macro mode | - |
Multishot | - |
White Balancing | Ada |
Kontras | - |
Brightness | - |
Efek | - |
Timer | - |
Red Eye | - |
Frame | - |
Foto Editor | - |
|
Video |
Resolusi Max | VGA |
Player | MP4/H.263/H.264 |
Video Editor | - |
Slow Motion | - |
Insert | - |
Mute Record | Ada |
Durasi Max | Dinamis |
|
Resolusi Max | VGA |
Player | MP4, H.263, H.264, WMV |
Video Editor | - |
Slow Motion | - |
Insert | - |
Mute Record | Ada |
Durasi Max | Dinamis |
|
Musik |
Player | MP3/eAAC+/WMA/WAV/FLAC |
Equalizer | Ada |
Shuffle | Ada |
Play List | Ada |
Bass Booster | Ada |
Composer | - |
Downloadable | Ada |
Shortcut Button | - |
Stereo Speaker | Ada |
Bluetooth headset | Ada |
Multitasking | Ada |
Channel List | Ada,10 |
FM Radio | Ada |
Auto Search | Ada |
Save Option | Ada |
|
Player | MP3, eAAC+, WMA, WAV |
Equalizer | Ada |
Shuffle | Ada |
Play List | Ada |
Bass Booster | - |
Composer | - |
Downloadable | - |
Shortcut Button | - |
Stereo Speaker | Ada |
Bluetooth headset | Ada |
Multitasking | Ada |
Channel List | - |
FM Radio | - |
Auto Search | - |
Save Option | - |
|
Internet |
Browser | Ada, HTML |
WAP | Ada |
Full XHTML | Ada |
Zoom | Ada |
Auto Configuration | Ada |
Offline Mode | Ada |
Proxy Setting | Ada |
Modem | Ada |
Multitasking | Ada |
|
Browser | Ada |
WAP | Ada |
Full XHTML | Ada |
Zoom | Ada |
Auto Configuration | Ada |
Offline Mode | - |
Proxy Setting | Ada |
Modem | - |
Multitasking | Ada |
|
Games |
Java | Ada |
Downloadable | Ada |
Online Game | - |
|
Java | Ada |
Downloadable | Ada |
Online Game | - |
|
Fitur Lain |
Siaran TV | - |
GPS dg minimap | - |
Dokumen Viewer | Ada |
Adobe PDF Reader | Ada |
PIM | Ada |
Push to Talk | - |
File Manager | Ada |
Video Memo | Ada |
Flight Mode | Ada |
Touch Sensitive | - |
Setting Wizard | - |
|
Siaran TV | - |
GPS dg minimap | Ada |
Dokumen Viewer | Ada |
Adobe PDF Reader | Ada |
PIM | Ada |
Push to Talk | - |
File Manager | Ada |
Video Memo | - |
Flight Mode | Ada |
Touch Sensitive | - |
Setting Wizard | ada |
|
Baterai |
Tipe | - |
Kapasitas (mAh) | 1450 |
Standby time (jam) | 432 |
Talk time (jam) | 7 |
|
Tipe | ada |
Kapasitas (mAh) | 1000 |
Standby time (jam) | 348 |
Talk time (jam) | 5 |
|
0 komentar:
Post a Comment